Updates

The NH Astros were founded in 2023 after the former managers of the 5-time champion NH Eagles left for warmer climes, and remaining Eagles players wanted to continue to play in the NELBL. The Astros were thus formed, made up of Eagles and new players also involved in the NHBL 38+ league.
We are embarking on our fourth (4th) season in the NELBL in 2026.
| 50+ Division | ||||||||||
| Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 4 | 1.000 | - | 1-0 | 1-0 | 16 | 8 | 2-0 | Won 2 | |
NH Grays | 2-0 | 4 | 1.000 | - | 1-0 | 1-0 | 47 | 9 | 2-0 | Won 2 |
NH Mets | 1-0 | 2 | 1.000 | 0.5 | 0-0 | 1-0 | 13 | 6 | 1-0 | Won 1 |
NH Astros | 1-1 | 2 | .500 | 1 | 1-0 | 0-1 | 20 | 7 | 1-1 | Won 1 |
| 1-1 | 2 | .500 | 1 | 1-1 | 0-0 | 22 | 11 | 1-1 | Lost 1 | |
MA Warriors | 0-1 | - | .000 | 1.5 | 0-0 | 0-1 | 2 | 16 | 0-1 | Lost 1 |
MA Millers | 0-2 | - | .000 | 2 | 0-1 | 0-1 | 12 | 39 | 0-2 | Lost 2 |
| 0-2 | - | .000 | 2 | 0-1 | 0-1 | 3 | 39 | 0-2 | Lost 2 | |
Batting Pos AB AVG P. Krammes CF 5 .600 P. Morin 3B 6 .500 G. Burnham C 4 .500 T. Page P 5 .400 C. Klinger 2B 6 .333 Pitching W L K ERA P. Sirois 1 1 6 1.00 T. Barber 0 0 3 1.80


